Sign In | Join Free | My portofva.com |
|
Brand Name : XG
Model Number : ET110
Certification : CE
Place of Origin : CHINA
MOQ : 1 PCS
Payment Terms : T/T
Delivery Time : 45 DAYS
Project | Unit | Parameter |
Operation weight | (Kg) | 11300 |
Bucket capacity | (m³) | 0.3 |
Output power | (kw/rpm) | 47 |
Bucket digging force | (kN) | 63 |
Gyration speed | r/min | 0-10 |
Max. digging radius | (mm) | 7700 |
Max. digging depth | (mm) | 5400 |
Max. digging height | (mm) | 8800 |
Max. discharge height | (mm) | 7000 |
Min. gyration radius | (mm) | 2800 |
Max. lifting capacity | (kN) | 56 |
Max.self-walking speed | (km/h) | 10 |
Max obstacle height | (mm) | 2200 |
Max. wading depth | (mm) | 2000 |
Max. walking grade ability | (.) | 45 |
Max. applicable working slope | (.) | 30 |
Max. applicable working cross slope | (.) | 25 |
Max. acrossing ditch | (mm) | 3500 |
Max. step | (mm) | 5000 |
![]() |
Mobile walking Excavator Images |